What Force Is Required a Wire 8 m Long and 2 mm in Diameter Is Extended by 1 mm?
What force is required a wire 8m long is extended by 1mm is a common numerical problem from the chapter
Elasticity. This type of question is frequently asked in Class 10, NEB, SEE, and CTEVT Physics examinations.

Given
Length of wire = 8 m
Diameter of wire = 2 mm
Extension produced = 1 mm
Concept Used
When a stretching force is applied to a wire, it produces extension. The relation between force,
extension, original length, and cross-sectional area is explained using Young’s modulus.
In problems like what force is required a wire 8m long is extended by 1mm,
Young’s modulus helps us determine the required stretching force.
Result
By substituting the given values in the Young’s modulus formula, the required force can be calculated.
(Numerical substitution depends on the material of the wire.)
Young’s modulus is different for different materials, so the value of force depends on the nature
of the wire.
What Force Is Required a Wire 8 m Long and 2 mm in Diameter Is Extended by 1 mm?
Keywords
what force is required a wire 8m long is extended by 1mm, elasticity numerical,
youngs modulus problems, wire extension physics, class 10 physics,
NEB physics, SEE physics, CTEVT physics, elasticity chapter,
physics numericals, stress and strain, exam oriented physics,
physics notes, mechanical properties, stretching of wire
Tags
elasticity, youngs modulus, wire extension, class 10, NEB, SEE, CTEVT,
physics numericals, stress strain, exam question, physics notes,
elasticity problems, aklearningnepal, education,What Force Is Required a Wire 8 m Long and 2 mm in Diameter Is Extended by 1 mm?
📚 This Post Category
CTEVT PHYSICS QUESTION Class 11 CLASS 11 PHYSICS Class 12 Class 12 Physics CTEVT CTEVT FIRST YEARS CTEVT FIRST YEARS HEALTH SCIENCE CTEVT HEALTH SCIENCE FIRST YEAR PHYSICS QUESTION ZONE📘 Latest Related Questions
- Class 12 NEB Account Set A Solution 2083 |
- NEB Model Question (Set A) Accounting Question 22 Solution | The opening and closing balance of inventories are as below:
- NEB Model Question (Set A) Accounting Question 21 Solution | The Balance Sheet of a company on 31st December were given below:
- NEB Model Question (Set A) Accounting Question 20 Solution | The following Trial Balance of a company as on 31st Chaitra last year is given below:
- NEB Model Question (Set A) Accounting Question 19 Solution | Explain the features of accounting software.
- NEB Model Question (Set A) Accounting Question 18 Solution | The time allowed to produce 80 units of output is 2 hours. A worker produced 400 units during the month. Wages rate per hour is Rs. 800. Find the wages of the worker.
- NEB Model Question (Set A) Accounting Question 17 Solution | State the meaning of material classification with suitable examples.
- NEB Model Question (Set A) Accounting Question 15 Solution | The Trial Balance of a Company Ltd. as on 31st Chaitra last year is given below:
- NEB Model Question (Set A) Accounting Question 16 Solution | Differentiate between cost accounting and financial accounting.
- NEB Model Question (Set A) Accounting Question 14 Solution | Following information was taken from a company as on 31st Ashad, last year:
- NEB Model Question (Set A) Accounting Question 12 Solution | A Company Ltd. invited applications for 30,000 shares of Rs. 100 each at 10% premium. Payment: Application Rs. 30, Allotment Rs. 40, First & Final Call Rs. 40. Received 42,000 applications. Allotment: 25,000 full, 10,000 50%, 7,000 rejected. Excess money adjusted with allotment. Call money on 200 shares not received.
- NEB Model Question (Set A) Accounting Question 13 Solution | A company purchased the following assets at an agreed price of Rs. 1,100,000: Plant Rs. 520,000, Land and Building Rs. 730,000. The company paid the agreed price by issuing shares of Rs. 100 each at 20% discount. Required: Entries for purchase of assets and issue of shares.
- NEB
- Class 12 Old Is Gold 2083 App
- Class 11 Old Is Gold 2083 App
- Class 12 Nepali Old is Gold Set 1 Solution 2083 | NEB Exam Guide
- Class 10 OCE Social Studies Model Question Solution | SEE Social Studies 1 Sets Model Question Solution 2082
- Class 10 OCE Science Model Question Solution | SEE Science 3 Sets Model Question Solution2082
- Class 10 OCE Math Model Question Solution | SEE Math 3 Sets Model Question Solution
- mm
What Force Is Required a Wire 8 m Long and 2 mm in Diameter Is Extended by 1 mm?