NEB Model Question (Set A) Accounting Question 22 Solution
प्रश्न २२:
शुरू तथा अन्तिम मौज्दात निम्नानुसार छ :
| विवरण | शुरू मौज्दात (रु.) | अन्तिम मौज्दात (रु.) |
|---|---|---|
| तयारी बस्तु (Finished goods) | ४०,००० | ४५,००० |
| अर्ध तयारी वस्तु (Work-in-progress) | २५,००० | २०,००० |
| कच्चा पदार्थ (Raw materials) | ४०,००० | ५०,००० |
कम्पनीले उपलब्ध गराएका एक महिनाका अन्य जानकारीहरू निम्नानुसार छन् :
| विवरण | रकम (रु.) |
|---|---|
| कच्चा पदार्थ खरीद (Purchase of raw material) | ३५०,००० |
| प्रत्यक्ष ज्याला (Direct labor cost) | ४२०,००० |
| कारखाना उपरिव्यय (Factory overhead) – प्रत्यक्ष ज्यालाको ५०% | |
| प्रशासनिक उपरिव्यय (Administration overhead) – कारखाना लागतको १५% | |
| विक्रय खर्च (Selling expenses) – कारखाना लागतको १२% | |
| नाफा (Profit) – विक्री मूल्यको २५% |
तयार गर्नुहोस् (Required):
लागत विवरण (Cost sheet)
उत्तर: लागत विवरण
लागत विवरण (Cost Sheet)
एक महिनाको अवधिको लागि
| विवरण | विवरण (रु.) | जम्मा (रु.) |
|---|---|---|
| कच्चा पदार्थ प्रारम्भिक मौज्दात | ४०,००० | |
| थप: कच्चा पदार्थ खरीद | ३५०,००० | |
| कम: कच्चा पदार्थ अन्तिम मौज्दात | (५०,०००) | |
| उपभोग गरिएको कच्चा पदार्थ लागत | ३४०,००० | |
| थप: प्रत्यक्ष ज्याला | ४२०,००० | |
| प्राइम लागत | ७६०,००० | |
| थप: कारखाना उपरिव्यय (५०% प्रत्यक्ष ज्याला) | २१०,००० | ९७०,००० |
| थप: अर्ध तयारी वस्तु प्रारम्भिक मौज्दात | २५,००० | |
| कम: अर्ध तयारी वस्तु अन्तिम मौज्दात | (२०,०००) | |
| कारखाना लागत | ९७५,००० | |
| थप: प्रशासनिक उपरिव्यय (कारखाना लागतको १५%) | १४६,२५० | ११,२१,२५० |
| उत्पादन लागत | ११,२१,२५० | |
| थप: तयारी बस्तु प्रारम्भिक मौज्दात | ४०,००० | |
| कम: तयारी बस्तु अन्तिम मौज्दात | (४५,०००) | |
| विक्री भएको मालको लागत | ११,१६,२५० | |
| थप: विक्रय खर्च (कारखाना लागतको १२%) | ११७,००० | १२,३३,२५० |
| विक्री लागत | १२,३३,२५० | |
| थप: नाफा (विक्री मूल्यको २५%) | ४,११,०८३.३३ | |
| विक्री | १६,४४,३३३.३३ |
# कार्यकारी टिप्पणी
कारखाना उपरिव्यय = प्रत्यक्ष ज्यालाको ५०%
= ४२०,००० को ५०%
= २१०,०००
प्रशासनिक उपरिव्यय = कारखाना लागतको १५%
= ९७५,००० को १५%
= १४६,२५०
विक्रय खर्च = कारखाना लागतको १२%
= ९७५,००० को १२%
= ११७,०००
नाफा = विक्री मूल्यको २५%
विक्री लागत + नाफा = विक्री
१२,३३,२५० + ०.२५ × विक्री = विक्री
विक्री = १२,३३,२५० ÷ ०.७५
= १६,४४,३३३.३३
NEB Model Question (Set A) Accounting Question 22 Solution
Question 22:
The opening and closing balance of inventories are as below:
| Particulars | Opening (Rs.) | Closing (Rs.) |
|---|---|---|
| Finished goods | 40,000 | 45,000 |
| Work-in-progress | 25,000 | 20,000 |
| Raw materials | 40,000 | 50,000 |
The other information provided by the company for the month ended was as follows:
| Particulars | Amount (Rs.) |
|---|---|
| Purchase of raw material | 350,000 |
| Direct labor cost | 420,000 |
| Factory overhead – 50% of direct labor cost | |
| Administration overhead – 15% of factory cost | |
| Selling expenses – 12% of factory cost | |
| Profit – 25% on sales |
Required:
Cost Sheet
Answer: Cost Sheet
Cost Sheet
For the month ended
| Particulars | Details (Rs.) | Total (Rs.) |
|---|---|---|
| Opening stock of raw materials | 40,000 | |
| Add: Purchase of raw materials | 350,000 | |
| Less: Closing stock of raw materials | (50,000) | |
| Cost of Materials Consumed | 340,000 | |
| Add: Direct Labor cost | 420,000 | |
| Prime Cost | 760,000 | |
| Add: Factory Overhead (50% of direct labor) | 210,000 | 970,000 |
| Add: Opening stock of work in progress | 25,000 | |
| Less: Closing stock of work in progress | (20,000) | |
| Factory Cost | 975,000 | |
| Add: Administration overhead (15% of factory cost) | 146,250 | 1,121,250 |
| Cost of Production | 1,121,250 | |
| Add: Opening stock of finished goods | 40,000 | |
| Less: Closing stock of finished goods | (45,000) | |
| Cost of Goods Sold | 1,116,250 | |
| Add: Selling expenses (12% of factory cost) | 117,000 | 1,233,250 |
| Cost of Sales | 1,233,250 | |
| Add: Profit (25% on sales) | 411,083.33 | |
| Sales | 1,644,333.33 |
# Working Note
Factory overhead = 50% of direct labor cost
= 50% of 420,000
= 210,000
Administration overhead = 15% of factory cost
= 15% of 975,000
= 146,250
Selling expenses = 12% of factory cost
= 12% of 975,000
= 117,000
Profit = 25% on sales
Cost of sales + Profit = Sales
1,233,250 + 0.25 × Sales = Sales
Sales = 1,233,250 ÷ 0.75
= 1,644,333.33
NEB Model Question (Set A) Accounting Question 22 Solution