NEB Model Question (Set A) Accounting Question 16 Solution

प्रश्न १६:
लागत लेखा र वित्तिय लेखाबिच फरक छुटयाउनुहोस्।
Differentiate between cost accounting and financial accounting.
| क्र.सं. | आधार | लागत लेखा | वित्तिय लेखा |
|---|---|---|---|
| १ | अर्थ (Meaning) | लागत लेखाले वस्तु र सेवाको उत्पादन लागतको अभिलेख र विश्लेषण गर्दछ। | वित्तिय लेखाले व्यवसायको सबै वित्तिय कारोबारको अभिलेख राख्दछ। |
| २ | उद्देश्य (Objective) | यसको मुख्य उद्देश्य लागत नियन्त्रण र निर्णय लिन सहयोग गर्नु हो। | यसको मुख्य उद्देश्य नाफा नोक्सान र व्यवसायको वित्तिय स्थिति देखाउनु हो। |
| ३ | प्रयोगकर्ता (Users) | यो आन्तरिक व्यवस्थापनले योजना र नियन्त्रणको लागि प्रयोग गर्दछ। | यो बाह्य पक्षहरू जस्तै लगानीकर्ता, ऋणदाता, सरकार आदिले प्रयोग गर्दछन्। |
| ४ | कार्यक्षेत्र (Scope) | यसले लागत सम्बन्धित कारोबार मात्र गर्दछ। | यसले व्यवसायको सबै वित्तिय कारोबार गर्दछ। |
| ५ | कानुनी आवश्यकता (Legal Requirement) | यो कानुनद्वारा अनिवार्य छैन (केही उद्योग बाहेक)। | यो हरेक व्यवसायको लागि अनिवार्य छ। |
| ६ | समय अवधि (Time Period) | यसले विगत र भविष्य दुवैको लागत जानकारी प्रदान गर्दछ। | यसले केवल विगतको वित्तिय जानकारी प्रदान गर्दछ। |
लागत लेखा: लागत नियन्त्रण र आन्तरिक व्यवस्थापनको लागि | वित्तिय लेखा: वित्तिय स्थिति र बाह्य प्रयोगकर्ताको लागि
NEB Model Question (Set A) Accounting Question 16 Solution
Question 16:
Differentiate between cost accounting and financial accounting.
लागत लेखा र वित्तिय लेखाबिच फरक छुटयाउनुहोस्।
| S.No. | Basis | Cost Accounting | Financial Accounting |
|---|---|---|---|
| 1 | Meaning | Cost accounting records and analyzes the cost of production of goods and services. | Financial accounting records all financial transactions of a business. |
| 2 | Objective | Its main objective is to control cost and help in decision-making. | Its main objective is to show profit or loss and financial position of the business. |
| 3 | Users | Used by internal management for planning and control. | Used by external parties like investors, creditors, government, etc. |
| 4 | Scope | Deals only with cost-related transactions. | Deals with all financial transactions of the business. |
| 5 | Legal Requirement | It is not compulsory by law (except for some industries). | It is compulsory for every business organization. |
| 6 | Time Period | Provides both past and future cost information. | Provides only past financial information. |
Cost Accounting: For cost control & internal management | Financial Accounting: For financial position & external users
NEB Model Question (Set A) Accounting Question 16 Solution